Property Attributes
- MLS#260023632SD
- TypeSingle Family
- Listing Status Active
- CountySan Diego
- CityEl Cajon
- Area El Cajon
- Zip92020
- Style
- Year Built1968
- Price$ 1,598,880
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2364
- Lot Size1.0009 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
In the heart of Horizon Hills, just east of Mount Helix, lies this special Mid-Century Modern home created by Al Brooks in 1968. The home is full of natural light, brought in through its many floor-to -ceiling windows and vaulted ceilings. The current owner, a vintage modern furniture and art dealer, has tastefully updated the bathrooms, kitchen, and more for contemporary functional living while maintaining a period-correct aesthetic. The residence sits on a 1.4 acre lot that provides wonderful spaces for native trees, a lily pond, an in-ground jacuzzi surrounded by boulders, and plenty of areas to entertain and relax. This is an amazing opportunitty to purchase a unique piece of architecture in a special hillside setting.
| Price History | |
|---|---|
| 9/28/2026 | Listed $1,598,880 |
General Features
| Living Area | 2364 |
|---|---|
| Heating | Forced Air,Natural Gas,See Remarks |
| Cooling | Central Air,See Remarks |
| Possession | Close Of Escrow,See Remarks |
| Roof | Composition |
| Appliances | Counter Top,Dishwasher,Freezer,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator |
| Zoning | R-1:SINGLE |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Open,Patio,Stone,See Remarks,Terrace,Wood |
| Architectural Style | Modern |
| Pool Features | Heated,None |
| Construction Materials | Brick,Stucco,Wood Siding |
| Year Built | 1968 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Avocado Ave to Horizon Hills Dr. Cross Street: Avocado Ave.. |
| City | El Cajon |
| Open Parking Spaces | 2 |
| MLS Area | 92020 - El Cajon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43600 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Spa Features | In Ground |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-29 |
| PostalCity | EL CAJON |
Interior Features
| Interior Amenities | See Remarks,Main Level Primary |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | Gas,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | See Remarks |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached Carport,Concrete,Carport |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 43600 |
| Spa | true |
| Lot Size Acres | 1.0009 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 29, 2026 5:49 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.