Property Attributes
- MLS#LC26087708
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityLucerne
- Area Kono Tayee
- Zip95458
- Style
- Year Built2003
- Price$ 545,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2552
- Lot Size14.75 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Lakeview retreat on 14.75 private acres—fully renovated in 2023 and move-in ready. This 3-story home offers the perfect blend of modern upgrades and peaceful seclusion, set on a private dirt road with expansive views of the lake and surrounding hills. The main level features a bright, open living space with soaring ceilings, a wood-burning fireplace with automatic gas starter, and stunning bay windows that frame the lake. Two bedrooms and a full bathroom sit on this level, along with a spacious kitchen complete with a walk-in pantry. A large sliding glass door opens to a covered deck—ideal for taking in the views year-round. Upstairs, the primary suite is its own private retreat with a walk-in closet, walk-in tile shower, private balcony, plus a loft-style office or flex space overlooking the living area. The lower level includes a 2-car garage with two separate entry doors, plus a laundry room, bathroom, and utility room—offering flexibility for storage, workspace, or potential additional living use. Serviced by its own well and septic, this property delivers both independence and privacy, while still offering modern comfort throughout. A rare opportunity to own acreage, views, and a fully upgraded home all in one.
| Price History | |
|---|---|
| 4/23/2026 | Listed $600,000 |
| 8/19/2026 | 9$545,000 |
General Features
| Living Area | 2552 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Wood Stove |
| Cooling | Central Air,Gas |
| Utilities | Electricity Connected,Propane,Phone Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Electric Range,Electric Water Heater,Propane Water Heater,Refrigerator,Range Hood,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Pool Features | None |
| Security Features | Security Gate,Smoke Detector(s) |
| Year Built | 2003 |
| Electric | 220 Volts in Laundry |
| View | Lake |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Foothills,Hiking,Lake |
| Accessibility | Safe Emergency Egress from Home,Accessible Doors |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Driveway is directly off of HWY 20, white gate. |
| City | Lucerne |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | Upper Lake Union |
| Number Of Units Total | 1 |
| MLS Area | LCKT - Kono Tayee |
| Lot Size Units | Acres |
| Lot Size Square Feet | 642510 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,1031 Exchange,FHA,USDA Loan,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LUCERNE |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Balcony,Ceiling Fan(s),Cathedral Ceiling(s),Separate/Formal Dining Room,High Ceilings,Living Room Deck Attached,Multiple Staircases,Pantry,Storage,Two Story Ceilings,Bedroom on Main Level,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Fireplace Features | Gas Starter,Living Room,Wood Burning |
| Total Stories | 3 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 2 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | Average Condition |
|---|---|
| Parking Features | Carport,Door-Multi,Driveway,Garage Faces Front,Garage |
| Lot Features | 11-15 Units/Acre |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 14.75 |
| Foundation Details | Concrete Perimeter |
| Spa | false |
| Lot Size Acres | 14.75 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 29, 2026 5:49 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.