Property Attributes
- MLS#PW26200749
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityCypress
- Area Cypress North of Katella
- NeighborhoodNorth of Orange South of Lincoln
- Zip90630
- Style
- Year Built1957
- Price$ 789,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1020
- Lot Size0.1653 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Unlock infinite potential in the heart of Cypress! This single-story three-bedroom, one-and-one-half-bathroom home features approximately 1,020 square feet of comfortable livable space anchored by an impressive approximately 7,200-square-foot lot. Whether you're looking for room to expand with a home addition, build an ADU for passive income, or park your RV, this oversized lot delivers flexibility hard to find at this price point. Highlights of this property include central A/C for modern energy efficiency, an attached two-car garage providing generous parking and storage, an expansive, private backyard ideal for outdoor gatherings or gardening, and a premier central Cypress location close to schools, parks, dining, and major freeways. Seize this exceptional opportunity to buy into a premier community and make this home your own!
| Price History | |
|---|---|
| 9/26/2026 | Listed $789,900 |
General Features
| Living Area | 1020 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1957 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs |
| Accessibility | None |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | No seller contingencies |
| Subdivision Name | North of Orange South of Lincoln |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | South Lincoln and East of Walker |
| City | Cypress |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Cypress School District |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | 80 - Cypress North of Katella |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7200 |
| Listing Terms | Cash to New Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Repairs Cosmetic |
| Walk Score | 76 |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 1903 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-25 |
| PostalCity | CYPRESS |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Galley Kitchen |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Brick,Chain Link |
|---|---|
| Parking Features | Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Lawn,Sprinkler System |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 7200 |
| Foundation Details | Raised |
| Spa | false |
| Lot Size Acres | 0.1653 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 26, 2026 5:52 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.