Property Attributes
- MLS#SW26211298
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityMenifee
- Area Southwest Riverside County
- Zip92585
- Style
- Year Built2015
- Price$ 589,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1857
- Lot Size0.25 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Beautifully maintained single-story home situated on a spacious corner lot in the highly desirable Heritage Lake community. Offering 3 bedrooms, 2 bathrooms, approximately 1,857 sq ft of living space and a 10,000+ sq ft lot, this immaculate home is truly turnkey and reflects pride of ownership from the moment you arrive. Inside, the light and bright open floor plan is both functional and inviting. At the heart of the home is an expansive upgraded kitchen featuring crisp white cabinetry, abundant counter and storage space, sleek countertops, stainless steel appliances, a large center island with bar seating and pendant lighting, plus an impressive walk-in pantry. The kitchen opens seamlessly to the oversized great room, creating one large gathering space perfect for everyday living and entertaining. The thoughtfully designed layout includes three spacious bedrooms, including an oversized primary suite with plenty of room to relax and unwind. The primary bathroom offers a long dual-sink vanity, soaking tub, separate walk-in shower and a generous walk-in closet. Two additional bedrooms provide flexibility for family, guests, a home office or workout space, while the indoor laundry room adds even more storage and convenience. Step outside to a private backyard designed for easy Southern California living. The large covered California room and low-maintenance landscaping create the perfect setting for outdoor dining, entertaining or simply relaxing at the end of the day. Located in Heritage Lake, residents enjoy an incredible lifestyle with a 25-acre lake, scenic walking paths, community pools, splash pad, clubhouse, playgrounds, sports fields, basketball, tennis and pickleball courts, plus catch-and-release fishing and paddle boating. Conveniently located near schools, shopping, dining and easy freeway access. Single story, oversized corner lot, incredible kitchen, beautiful indoor-outdoor living and resort-style community amenities — this home truly has it all.
| Price History | |
|---|---|
| 9/28/2026 | Listed $589,999 |
General Features
| Living Area | 1857 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Water Heater |
| HOA Fee | 77 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Pool Features | Community,Association |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2015 |
| Electric | Standard |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Park,Street Lights,Sidewalks,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Call for Rules,Clubhouse,Maintenance Grounds,Management,Other,Picnic Area,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Contingency | NONE! S |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | McCall Blvd, Right on Aqua Dr, Left on Sunrise Shore Dr, Left on Wooden Boat |
| City | Menifee |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Heritage Lakes |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Perris Union High |
| Number Of Units Total | 1 |
| MLS Area | SRCAR - Southwest Riverside County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Listing Terms | Cash,Cash to New Loan,Conventional,Cal Vet Loan,1031 Exchange,FHA,Submit,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/322f2f2d-477e-4b06-aa1f-27ef3186bb19?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 137 |
| Virtual Tour | https://calilookbook.aryeo.com/videos/01a04eda-cb5d-7064-a78f-ab7a2b37d6f1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MENIFEE |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Pantry,Quartz Counters,All Bedrooms Down,Bedroom on Main Level,Main Level Primary,Walk-In Pantry |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Garage |
| Lot Features | Back Yard,Front Yard,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10890 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 29, 2026 5:49 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.